14009
MRL Gas Well Installation Phases 3 - 6
Cleanaway Waste Management Ltd
Melbourne Regional Landfill
1100-1152 Christies Rd, Ravenhall, Victoria 3023 Australia

Complete
 
Date
Document Type
Document
 
Issued for Construction Drawing Set  (2 Document records) 
21-DEC-2023 Issued for Construction Drawing Set Doc
15-NOV-2023 Issued for Construction Drawing Set Doc
Separable Portion 1 - Stage 1A - Landfill Phases 3 and 4

Run Energy will:

  • Drill & install 55 x 200mm PN16 wells to a total depth of 1,480m.
    • no allowance for steel sleeving of well bore.
  • Weld and lay lateral header line.
    • 190m x 250mm PN10
    • 120m x 225mm PN10
    • 370m x 160mm PN10
  • Install 2 x 450mm road crossings.
  • Install 7 well stations.
  • Install 4 x barometric traps.
  • Weld and lay flow line.
    • 3,300m x 90mm PN10
    • 8 x 90mm J-Traps
  • Install 5 control valves.
  • No variations
Separable Portion 2 - Stage 1B - Landfill Phases 5 and 6

Run Energy will:

  • Drill & install 45 x 200mm PN16 wells to a total depth of 1,534m.
    • no allowance for steel sleeving of well bore.
  • Weld and lay lateral header line.
    • 300m x 250mm PN10
    • 290m x 225mm PN10
    • 70m x 200mm PN10
    • 110m x 160mm PN10
  • Install 1 x 450mm road crossings.
  • Install 6 well stations.
  • Install 3 x barometric traps.
  • Weld and lay flow line
    • 2,700m x 90mm PN10
  • Install 4 control valves.
  • No variations
No. Description Scheduled Billing Milestone Complete Complete is checked in the LFG Construction Daily Log
1 Drill & Install 55 x 200mm wells - Total of 1,480m   Yes  
2 Header Line   Yes  
3 Road crossings x 2   Yes  
4 Well Stations x 7   Yes  
5 Bara Traps x 4   Yes  
6 Flow Lines & J-Traps   Yes  
7 Control valves x 5   Yes  
8 Variation No.1896 - MRL Leachate Observation Sump   Yes  
9 Variartion No.14009 - Stage 4 west additional 250mm headerline   Yes  
10 Variation No.12027 - Stage 4 west additional 250mm headerline   Yes  
 
Date Issued
Equipment Type
Equipment Serial ID
 
No Record records found
 
Date
Team Lead
Work Summary
 
14009 - MRL Gas Well Installation Phases 3 - 6  (134 Daily Log records) 
26-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment

Purchasing has request off hire of lunch room - waiting on Coates to advise collection date 

Lunch room was picked up around lunch time
25-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment

Purchasing has request off hire of lunch room - waiting on Coates to advise collection date
24-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
23-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
22-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
21-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
20-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
19-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
18-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
17-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
16-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
15-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
14-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment

Excavator was off hired at COB 
13-JUN-2024 Richard Andrews No works completed on this job
Log created to capture hire equipment
11-JUN-2024 Richard Andrews No works on this job
Log created to capture hire equipment
10-JUN-2024 Richard Andrews No one on site
Public holiday
07-JUN-2024 Richard Andrews Log created to capture hire equipment
06-JUN-2024 Richard Andrews Log created to capture hire equipment 

07-MAY-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
06-MAY-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
03-MAY-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
02-MAY-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
29-APR-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
28-APR-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
25-APR-2024 Richard Andrews Log created to capture hire equipment that was raised under job No.14009
Used on another job but Dean happy to capture and leave under Job no.14009
19-MAR-2024 Richard Andrews Deconstruct drill pads and clean up batter.
18-MAR-2024 Richard Andrews Clean up drilling waste from wells on batter.
Start deconstructing drill pads.
16-MAR-2024 Richard Andrews Drill and complete well W6-4 to 26.2m. Drilling finished.
Get set up for road crossing.
Trench and lay 24m of 450mm sleeve across road.
Back fill and compact.
Fire on the tip face, assist cleanaway and make track around trench for fire trucks. Direct traffic.

Night works. Start 12pm Sat finish 1am Sun.
15-MAR-2024 Richard Andrews Drill and complete well W4-1 to 11.7m.
Finish off pad for W6-2.
Drill and complete well W6-2 to 11m.
Build pad for W6-4.
Organise gear for road crossing.
14-MAR-2024 Richard Andrews Drill and complete well W4-4 to 9.6m.
Drill and complete well W4-3 to 10.5m.
Drill and complete well W4-2 to 10.8m.
Build pad for W4-1, start pad for W6-1.
13-MAR-2024 Richard Andrews Building drill pads on batter.

Driller day off.
12-MAR-2024 Richard Andrews Drill and complete W3-1 to 9m.
Drill and complete W4-6 to 10m.
Drill and complete W4-5 to 11.3m.
Build pad for W4-4.
11-MAR-2024 Richard Andrews Drill and complete well W3-2 to 11m.
Drill and complete well W3-4 to 8.2m.
Build pad for W3-3.
Drill and complete well W3-3 to 12m.
Build pads for W3-1 and W4-6.
Catch up on drill logs.
10-MAR-2024 Richard Andrews Touch up pad for well 19.
Drill and complete well W3-19 to 13.6m.
Build pad for well 24.
Drill and complete well W3-24 to 13m.
Finish off pad for well W3-2 and set up drill rig.
Build pad for W3-4.
09-MAR-2024 Richard Andrews Drill and complete well W3-7 to 20m.
Drill and complete well W3-8 to 13m.
Drill and complete well W3-13 to 13.3m.
Build pad for W3-19.
08-MAR-2024 Richard Andrews Drill and complete well W3-5 to 26.4m.
Drill and complete well W3-6 to 25m.
Weld and lay 100m of 160mm header line.
Isolate and tie in new header line.
Wells W4-29, W4-28, W4-22, W4-23, W4-16, W4-17, W4-18 are now online.
Receive and stockpile loads of fill for drill pads.
07-MAR-2024 Richard Andrews Drill and complete well W4-7 to 30m.
Set up on W4-12, drill and complete to 27.4m
Butt weld last 6 wells.
Receive and heap loads of fill for drill pads.
06-MAR-2024 Richard Andrews Set up on W3-23, drill and complete to 20.1m.
Track rig over to Northern side of haul road.
Run through plan with driller, look at wells on batter.
Set up on W6-5, drill and complete to 29.5m.
Set up on W4-7.

Excavator M388 serviced, down for 2 hours.
05-MAR-2024 Richard Andrews Drill W3-10 to 28.8m and complete 
Drill and complete W3-18 to 23m.
Build test pad on batter.
Touch up pad for W3-23.
Check what stringers still need to be made and check perf stocks.
04-MAR-2024 Richard Andrews Assist driller installing new rope and changing back to short bar.
Work on drill pads.
Set back up on W3-12, drill from 23 to 26m. Install and complete well.
Set up on W3-10.
03-MAR-2024 Richard Andrews Set up on W3-12, drill to 23m then rope frayed. Drilling stopped 11am.
Continue connecting flow lines to wells and station.
Build pads for wells W3-18 and 23.
Assist with removal of rope and bar.
Lot of rubbish stuck in bar.
02-MAR-2024 Richard Andrews Drill and complete well W3-17 to 27.4m.
Drill and complete well W3-11 to 28.3m.
Weld and lay 140m of 90mm flow line to wells W4-28, 22 and 16.
Continue connecting flow lines.
01-MAR-2024 Richard Andrews Pulled out a heap of 90mm coils.
Weld and lay 250m of 90mm flow line to wells W4-29, 23, 17 and 18.
Start connecting flow lines.
Install end caps on wells.

Driller sick again.
29-FEB-2024 Richard Andrews Weld and lay 70m of 250mm header line.
Tie in new header line running into Phase 4.
6 new wells now online.
Install 2nd well station in Phase 4. 2 x manifolds.
Install end caps on wells.
General clean up of Phase 4 wells.

Driller sick.
28-FEB-2024 Richard Andrews Drill and complete well W3-16 to 29.3m.
Drill and complete well W3-22 to 29.3m.
General clean up around containers.
Weld and lay 310m of  90mm flow line to wells W4-26, 19, 20, 14 and 15.
Connect flow lines to wells and well stations.
Build next well station pad in Phase 4.
27-FEB-2024 Richard Andrews Continue drilling W3-15 from 5 to 30.6m. Complete well.
Set up on W3-21, drill and complete to 30m.
Try and clean out stuff stuck in kelly bar.
Clean up around wells.
Back fill road crossing.
Pull out coils and bring over to work area.
Weld and lay 20m of 90mm flow line to W4-25 and connect.
Roughly drag flow lines into position.
Install end caps on wells in P4 south.
Service on excavator M379, down for 90 minutes.
26-FEB-2024 Richard Andrews Drill W4-11 from 20m to 29m. Install pipe and complete well.
Track back across the road. Winch rope came off roller, put back on.
Set up on W3-9, drill and complete to 30.7m.
Set up on W3-15, drill to 5m, seal hole.
Retrench header through road as the angle was difficult to cut tee in for well station connection.
Connect 160mm header to 250mm header. Check falls.
25-FEB-2024 Richard Andrews Continue drilling W4-10 from 21 to 30.5m. Install well and complete.
Set up on W4-8, drill and complete well to 31m.
Set up on W4-11, drill to 20m. Seal hole.
Weld and lay 150m of 250mm header line.
Trench pipe through rd.
Connect manifolds to 160mm header line and run to 250mm main.
Weld and lay 15m of 160mm header.
24-FEB-2024 Richard Andrews Track drill rig over to W4-9 and set up.
Drill and complete W4-9 to 31.2m.
Repairs on drill rig.
Set up on W4-10, drill to 21m. Seal hole.
Set up 2 well station manifolds in phase 4.
23-FEB-2024 Richard Andrews Drill and complete well W3-14 to 31.5m.
Drill and complete well W3-20 to 32m.
Make pad for well station in phase 4.

Down 1 excavator.
Result Pages:  1  2  3    
Yes
 
Date
Site Name
Type
Title
Run Job Number
CQA Report
Job Number
Drawing
 
03-JUL-2024 Melbourne Regional Landfill Job GCS As-Built MRL Gas Well Installation Phases 3 - 6 14009 14009 Dwg
Yes
 
Date
Well ID
Document
 
Drill Depths Approval  (4 Document records) 
06-FEB-2024   Doc
30-JAN-2024   Doc
05-DEC-2023   Doc
04-DEC-2023   Doc
 
Well ID
Date Drilled
Easting
Northing
Well Type
Well Casing
Diameter
(mm)
Well Casing
Rating
(PN)
Approved Drill
Depth (mBGL)
Completed Drilling
Depth (mBGL)
Completed Well
Casing
Depth (m)
Well Seal Type
Well Seal Start
Depth (mBGL)
Well Seal
End Depth
(mBGL)
Gravel Start
Depth
(mBGL)
Gravel End
Depth
(mBGL)
Length of
Riser (m)
Plain Pipe
Start Depth
(mBGL)
Plain Pipe
End Depth
(mBGL)
Length of
Plain Pipe
(m) Calc
Perf Pipe Start
Depth (mBGL)
Perf Pipe
End Depth
(mBGL)
Length of Perforated
Pipe (m) Calc
Display Well Profile
 
(empty) - Melbourne Regional Landfill  (3 Drill Log records) 
W6-3 06-DEC-2023 299245.96 5816031.26 Gas 200 16 26.10 26.10 26.10 Clay/Bentonite 0.00 4.00 4.00 26.10 1.00 0.00 5.00 5.00 5.00 26.10 21.10
W6-9 07-DEC-2023 299290.96 5815956.76 Gas 200 16 32.60 32.60 32.60 Clay/Bentonite 0.00 4.00 4.00 32.60 1.00 0.00 5.00 5.00 5.00 32.60 27.60
W6-10 14-DEC-2023 299335.96 5815956.76 Gas 200 16 33.40 26.70 26.70 Clay/Bentonite 0.00 4.00 4.00 26.70 1.00 0.00 5.00 5.00 5.00 26.70 21.70
TOT             48 92.10 85.40 85.40   0.00 12.00 12.00 85.40 3.00 0.00 15.00 15.00 15.00 85.40 70.40  
14009-MRL Gas Well Installation Phases 3 - 6 - Melbourne Regional Landfill  (97 Drill Log records) 
LP02R 05-DEC-2023 299100.00 5816100.40 Leachate 200 16 10.49 10.49 10.49 Clay/Bentonite 0.00 4.00 4.00 10.49 1.50 0.00 5.00 5.00 5.00 10.49 5.49
W6-8 05-DEC-2023 299245.96 5815956.76 Gas 200 16 32.10 32.10 32.10 Clay/Bentonite 0.00 4.00 4.00 32.10 1.00 0.00 5.00 5.00 5.00 32.10 27.10
W6-6 12-DEC-2023 299268.46 5815993.76 Gas 200 16 31.20 31.20 31.20 Clay/Bentonite 0.00 4.00 4.00 31.20 1.00 0.00 5.00 5.00 5.00 31.20 26.20
W6-11 12-DEC-2023 299268.46 5815919.76 Gas 200 16 32.90 32.90 32.90 Clay/Bentonite 0.00 4.00 4.00 32.90 1.00 0.00 5.00 5.00 5.00 32.90 27.90
W6-7 14-DEC-2023 299313.46 5815993.76 Gas 200 16 32.20 32.20 32.20 Clay/Bentonite 0.00 4.00 4.00 32.20 1.00 0.00 5.00 5.00 5.00 32.20 27.20
W5-24 16-DEC-2023 299241.39 5815647.43 Gas 200 16 32.50 21.10 21.10 Clay/Bentonite 0.00 4.00 4.00 21.10 1.00 0.00 5.00 5.00 5.00 21.10 16.10
W5-29 16-DEC-2023 299224.04 5815844.76 Gas 200 16 33.00 33.00 33.00 Clay/Bentonite 0.00 4.00 4.00 33.00 1.00 0.00 5.00 5.00 5.00 33.00 28.00
W5-25 17-DEC-2023 299285.74 5815655.95 Gas 200 16 34.00 34.00 34.00 Clay/Bentonite 0.00 4.00 4.00 34.00 1.00 0.00 5.00 5.00 5.00 34.00 29.00
W6-13 15-DEC-2023 299245.96 5815882.26 Gas 200 16 33.40 32.60 32.60 Clay/Bentonite 0.00 4.00 4.20 32.60 1.80 0.00 4.20 4.20 4.20 32.60 28.40
W6-16 15-DEC-2023 299228.30 5815920.20 Gas 200 16 32.50 32.50 32.10 Clay/Bentonite 0.00 4.00 4.00 32.10 1.40 0.00 4.60 4.60 4.60 32.10 27.50
W5-1 10-JAN-2024 299268.00 5815845.51 Gas 200 16 34.00 32.30 32.30 Clay/Bentonite 0.00 3.00 3.00 32.30 1.00 0.00 4.00 4.00 4.00 32.30 28.30
W5-5 10-JAN-2024 299245.83 5815808.59 Gas 200 16 34.00 34.00 34.00 Clay/Bentonite 0.00 4.00 4.00 34.00 1.00 0.00 5.00 5.00 5.00 34.00 29.00
W5-10 11-JAN-2024 299263.57 5815766.86 Gas 200 16 35.00 35.00 35.00 Clay/Bentonite 0.00 4.00 4.00 35.00 1.00 0.00 5.00 5.00 5.00 35.00 30.00
W5-14 11-JAN-2024 299242.87 5815732.15 Gas 200 16 35.00 35.00 35.00 Clay/Bentonite 0.00 4.00 4.00 35.00 1.00 0.00 5.00 5.00 5.00 35.00 30.00
W5-19 12-JAN-2024 299260.61 5815691.16 Gas 200 16 35.00 35.00 35.00 Clay/Bentonite 0.00 4.00 4.00 35.00 1.00 0.00 5.00 5.00 5.00 35.00 30.00
W5-20 13-JAN-2024 299306.43 5815690.42 Gas 200 16 36.00 36.00 36.00 Clay/Bentonite 0.00 4.00 4.00 36.00 1.00 0.00 5.00 5.00 5.00 36.00 31.00
W5-21 14-JAN-2024 299353.37 5815691.53 Gas 200 16 36.00 36.00 36.00 Clay/Bentonite 0.00 4.00 4.00 36.00 1.00 0.00 5.00 5.00 5.00 36.00 31.00
W5-6 14-JAN-2024 299286.48 5815803.42 Gas 200 16 36.00 36.00 36.00 Clay/Bentonite 0.00 4.00 4.00 36.00 1.00 0.00 5.00 5.00 5.00 36.00 31.00
W6-15 15-JAN-2024 299328.98 5815878.13 Gas 200 16 36.20 36.20 36.20 Clay/Bentonite 0.00 4.00 4.00 36.20 1.00 0.00 5.00 5.00 5.00 36.20 31.20
W6-12 16-JAN-2024 299313.46 5815919.76 Gas 200 16 34.70 34.70 34.70 Clay/Bentonite 0.00 4.00 4.00 34.70 1.00 0.00 5.00 5.00 5.00 34.70 29.70
W5-26 16-JAN-2024 299329.71 5815655.21 Gas 200 16 34.00 34.00 34.00 Clay/Bentonite 0.00 4.00 4.00 34.00 1.00 0.00 5.00 5.00 5.00 34.00 29.00
W5-27 18-JAN-2024 299374.06 5815651.89 Gas 200 16 33.50 33.50 33.50 Clay/Bentonite 0.00 4.00 4.00 33.50 1.00 0.00 5.00 5.00 5.00 33.50 28.50
W5-22 20-JAN-2024 299394.02 5815690.42 Gas 200 16 36.00 36.00 36.00 Clay/Bentonite 0.00 4.00 4.00 36.00 1.00 0.00 5.00 5.00 5.00 36.00 31.00
W5-23 21-JAN-2024 299439.10 5815691.03 Gas 200 16 33.50 33.50 33.50 Clay/Bentonite 0.00 4.00 4.00 33.50 1.00 0.00 5.00 5.00 5.00 33.50 28.50
W5-28 21-JAN-2024 299416.19 5815652.63 Gas 200 16 34.00 34.00 34.00 Clay/Bentonite 0.00 4.00 4.00 34.00 1.00 0.00 5.00 5.00 5.00 34.00 29.00
W5-17 22-JAN-2024 299372.58 5815729.56 Gas 200 16 38.00 36.30 36.30 Clay/Bentonite 0.00 4.00 4.00 36.30 1.00 0.00 5.00 5.00 5.00 36.30 31.30
W5-4 30-JAN-2024 299395.13 5815838.13 Gas 200 16 36.00 36.00 36.00 Clay/Bentonite 0.00 4.00 4.00 36.00 1.00 0.00 5.00 5.00 5.00 36.00 31.00
W5-3 30-JAN-2024 299351.52 5815838.13 Gas 200 10 36.00 36.00 36.00 Clay/Bentonite 0.00 4.00 4.00 36.00 1.00 0.00 5.00 5.00 5.00 36.00 31.00
W5-8 31-JAN-2024 299374.43 5815800.46 Gas 200 16 36.00 30.30 29.80 Clay/Bentonite 0.00 4.00 4.00 29.80 1.50 0.00 4.50 4.50 4.50 29.80 25.30
W5-9 01-FEB-2024 299419.52 5815800.83 Gas 200 16 34.00 34.00 34.00 Clay/Bentonite 0.00 4.00 4.00 34.00 1.00 0.00 5.00 5.00 5.00 34.00 29.00
W4-31 01-FEB-2024 299414.55 5815877.32 Gas 200 16 36.00 32.00 29.00 Clay/Bentonite 0.00 4.00 4.00 29.00 1.00 0.00 5.00 5.00 5.00 29.00 24.00
W4-24 02-FEB-2024 299349.57 5815915.32 Gas 200 16 35.50 35.50 35.50 Clay/Bentonite 0.00 4.00 4.00 35.50 1.00 0.00 5.00 5.00 5.00 35.50 30.50
W4-20 03-FEB-2024 299414.13 5815949.77 Gas 200 16 33.70 33.70 33.70 Clay/Bentonite 0.00 4.00 4.00 33.70 1.00 0.00 5.00 5.00 5.00 33.70 28.70
W4-26 03-FEB-2024 299434.95 5815914.15 Gas 200 16 35.50 35.50 35.50 Clay/Bentonite 0.00 4.00 4.00 35.50 1.00 0.00 5.00 5.00 5.00 35.50 30.50
W5-13 05-FEB-2024 299396.97 5815765.01 Gas 200 16 39.00 39.00 39.00 Clay/Bentonite 0.00 4.00 4.00 39.00 1.00 0.00 5.00 5.00 5.00 39.00 34.00
W5-18 05-FEB-2024 299412.49 5815726.98 Gas 200 16 36.50 36.50 36.50 Clay/Bentonite 0.00 4.00 4.00 36.50 1.00 0.00 5.00 5.00 5.00 36.50 31.50
W5-16 06-FEB-2024 299328.98 5815727.35 Gas 200 16 38.50 38.50 7.00 Clay/Bentonite 0.00 5.00 5.00 38.50 1.00 0.00 7.00 7.00     0.00
W5-12 10-FEB-2024 299350.78 5815763.17 Gas 200 16 39.00 39.00 39.00 Clay/Bentonite 0.00 4.00 4.00 39.00 1.00 0.00 5.00 5.00 5.00 39.00 34.00
W5-11 10-FEB-2024 299305.33 5815763.17 Gas 200 16 38.00 38.00 38.00 Clay/Bentonite 0.00 4.00 4.00 38.00 1.00 0.00 5.00 5.00 5.00 38.00 33.00
W5-7 11-FEB-2024 299331.19 5815799.36 Gas 200 16 38.00 38.00 7.00 Clay/Bentonite 0.00 5.00 5.00 38.00 1.00 0.00 7.00 7.00     0.00
W5-2 11-FEB-2024 299309.39 5815838.13 Gas 200 16 37.00 37.00 37.00 Clay/Bentonite 0.00 4.00 4.00 37.00 1.00 0.00 5.00 5.00 5.00 37.00 32.00
W4-30 12-FEB-2024 299372.59 5815876.73 Gas 200 16 36.50 36.50 36.50 Clay/Bentonite 0.00 4.00 4.00 36.50 1.00 0.00 5.00 5.00 5.00 36.50 31.50
W5-15 09-FEB-2024 299283.52 5815728.09 Gas 200 16 37.00 37.00 37.00 Clay/Bentonite 0.00 4.00 4.00 37.00 1.00 0.00 5.00 5.00 5.00 37.00 32.00
W4-27 14-FEB-2024 299480.27 5815910.08 Gas 200 16 35.10 35.10 35.10 Clay/Bentonite 0.00 4.00 4.00 35.10 1.00 0.00 5.00 5.00 5.00 35.10 30.10
W4-21 14-FEB-2024 299458.42 5815946.86 Gas 200 16 34.50 34.50 34.50 Clay/Bentonite 0.00 4.00 4.00 34.50 1.00 0.00 5.00 5.00 5.00 34.50 29.50
W4-23 15-FEB-2024 299546.28 5815943.08 Gas 200 16 32.50 32.50 32.50 Clay/Bentonite 0.00 4.00 4.00 32.50 1.00 0.00 5.00 5.00 5.00 32.50 27.50
W4-22 15-FEB-2024 299502.13 5815946.86 Gas 200 16 33.00 33.00 33.00 Clay/Bentonite 0.00 4.00 4.00 33.00 1.00 0.00 5.00 5.00 5.00 33.00 28.00
W4-17 16-FEB-2024 299530.04 5815982.18 Gas 200 16 31.50 31.50 31.50 Clay/Bentonite 0.00 4.00 4.00 31.50 1.00 0.00 5.00 5.00 5.00 31.50 26.50
W4-16 16-FEB-2024 299485.06 5815984.33 Gas 200 16 32.50 32.50 32.50 Clay/Bentonite 0.00 4.00 4.00 32.50 1.00 0.00 5.00 5.00 5.00 32.50 27.50
W4-14 17-FEB-2024 299397.66 5815986.39 Gas 200 16 32.50 32.50 32.50 Clay/Bentonite 0.00 4.00 4.00 32.50 1.00 0.00 5.00 5.00 5.00 32.50 27.50
W4-15 17-FEB-2024 299442.13 5815986.56 Gas 200 16 32.50 32.50 32.50 Clay/Bentonite 0.00 4.00 4.00 32.50 1.00 0.00 5.00 5.00 5.00 32.50 27.50
W4-19 18-FEB-2024 299374.93 5815949.19 Gas 200 16 34.50 34.50 34.50 Clay/Bentonite 0.00 4.00 4.00 34.50 1.00 0.00 5.00 5.00 5.00 34.50 29.50
W4-25 19-FEB-2024 299392.12 5815912.99 Gas 200 16 35.50 35.50 35.50 Clay/Bentonite 0.00 4.00 4.00 35.50 1.00 0.00 5.00 5.00 5.00 35.50 30.50
W4-29 20-FEB-2024 299564.98 5815905.33 Gas 200 16 33.00 33.00 33.00 Clay/Bentonite 0.00 4.00 4.00 33.00 1.00 0.00 5.00 5.00 5.00 33.00 28.00
W4-18 20-FEB-2024 299571.56 5815979.53 Gas 200 16 31.30 31.30 31.30 Clay/Bentonite 0.00 4.00 4.00 31.30 1.00 0.00 5.00 5.00 5.00 31.30 26.30
W4-13 21-FEB-2024 299355.41 5815988.06 Gas 200 16 31.50 31.50 31.50 Clay/Bentonite 0.00 4.00 4.00 31.50 1.00 0.00 5.00 5.00 5.00 31.50 26.50
W4-28 22-FEB-2024 299522.16 5815908.92 Gas 200 16 34.50 34.50 34.50 Clay/Bentonite 0.00 4.00 4.00 34.50 1.00 0.00 5.00 5.00 5.00 34.50 29.50
W3-14 23-FEB-2024 299583.56 5815943.03 Gas 200 16 31.50 31.50 31.50 Clay/Bentonite 0.00 4.00 4.00 31.50 1.00 0.00 5.00 5.00 5.00 31.50 26.50
W3-20 23-FEB-2024 299604.57 5815904.98 Gas 200 16 32.00 32.00 32.00 Clay/Bentonite 0.00 4.00 4.00 32.00 1.00 0.00 5.00 5.00 5.00 32.00 27.00
W4-9 24-FEB-2024 299464.12 5816022.61 Gas 200 16 31.20 31.20 31.20 Clay/Bentonite 0.00 4.00 4.00 31.20 1.00 0.00 5.00 5.00 5.00 31.20 26.20
W3-15 27-FEB-2024 299627.88 5815938.09 Gas 200 16 30.60 30.60 30.60 Clay/Bentonite 0.00 4.00 4.00 30.60 1.00 0.00 5.00 5.00 5.00 30.60 25.60
W4-10 25-FEB-2024 299507.28 5816021.21 Gas 200 16 30.50 30.50 30.50 Clay/Bentonite 0.00 4.00 4.00 30.50 1.00 0.00 5.00 5.00 5.00 30.50 25.50
W3-21 27-FEB-2024 299646.95 5815897.10 Gas 200 16 30.00 30.00 30.00 Clay/Bentonite 0.00 4.00 4.00 30.00 1.00 0.00 5.00 5.00 5.00 30.00 25.00
W4-8 25-FEB-2024 299419.38 5816022.52 Gas 200 16 31.00 31.00 31.00 Clay/Bentonite 0.00 4.00 4.00 31.00 1.00 0.00 5.00 5.00 5.00 31.00 26.00
W4-11 26-FEB-2024 299549.79 5816021.93 Gas 200 16 29.00 29.00 29.00 Clay/Bentonite 0.00 4.00 4.00 29.00 1.00 0.00 5.00 5.00 5.00 29.00 24.00
W3-9 26-FEB-2024 299611.68 5815979.41 Gas 200 16 30.70 30.70 30.70 Clay/Bentonite 0.00 4.00 4.00 30.70 1.00 0.00 5.00 5.00 5.00 30.70 25.70
W3-16 28-FEB-2024 299669.91 5815934.14 Gas 200 16 29.30 29.30 29.30 Clay/Bentonite 0.00 4.00 4.00 29.30 1.00 0.00 5.00 5.00 5.00 29.30 24.30
W3-22 28-FEB-2024 299688.26 5815899.25 Gas 200 16 29.30 29.30 29.30 Clay/Bentonite 0.00 4.00 4.00 29.30 1.00 0.00 5.00 5.00 5.00 29.30 24.30
W3-17 02-MAR-2024 299713.37 5815929.11 Gas 200 16 27.40 27.40 27.40 Clay/Bentonite 0.00 4.00 4.00 27.40 1.00 0.00 5.00 5.00 5.00 27.40 22.40
W3-11 02-MAR-2024 299695.05 5815968.60 Gas 200 16 28.30 28.30 28.30 Clay/Bentonite 0.00 4.00 4.00 28.30 1.00 0.00 5.00 5.00 5.00 28.30 23.30
W3-12 04-MAR-2024 299737.80 5815965.37 Gas 200 16 26.00 26.00 26.00 Clay/Bentonite 0.00 4.00 4.00 26.00 1.00 0.00 5.00 5.00 5.00 26.00 21.00
W3-23 06-MAR-2024 299734.59 5815890.28 Gas 200 16 20.10 20.10 20.10 Clay/Bentonite 0.00 4.00 4.00 20.10 1.00 0.00 5.00 5.00 5.00 20.10 15.10
W6-5 06-MAR-2024 299335.96 5816031.26 Gas 200 16 29.50 29.50 29.50 Clay/Bentonite 0.00 4.00 4.00 29.50 1.00 0.00 5.00 5.00 5.00 29.50 24.50
W3-10 05-MAR-2024 299649.79 5815975.06 Gas 200 16 28.80 28.80 28.80 Clay/Bentonite 0.00 4.00 4.00 28.80 1.00 0.00 5.00 5.00 5.00 28.80 23.80
W3-18 05-MAR-2024 299757.92 5815925.88 Gas 200 16 23.00 23.00 23.00 Clay/Bentonite 0.00 3.20 3.20 23.00 1.00 0.00 5.00 5.00 5.00 23.00 18.00
W4-7 07-MAR-2024 299377.25 5816025.43 Gas 200 16 30.00 30.00 30.00 Clay/Bentonite 0.00 4.00 4.00 30.00 1.00 0.00 5.00 5.00 5.00 30.00 25.00
W4-12 07-MAR-2024 299590.47 5816018.09 Gas 200 16 27.40 27.40 27.40 Clay/Bentonite 0.00 4.00 4.00 27.40 1.00 0.00 5.00 5.00 5.00 27.40 22.40
W3-5 08-MAR-2024 299631.71 5816018.48 Gas 200 16 26.40 26.40 26.40 Clay/Bentonite 0.00 4.00 4.00 26.40 1.00 0.00 5.00 5.00 5.00 26.40 21.40
W3-6 08-MAR-2024 299674.84 5816015.74 Gas 200 16 25.00 25.00 25.00 Clay/Bentonite 0.00 4.00 4.00 25.00 1.00 0.00 5.00 5.00 5.00 25.00 20.00
W3-7 09-MAR-2024 299723.32 5816014.51 Gas 200 16 20.00 20.00 20.00 Clay/Bentonite 0.00 4.00 4.00 20.00 1.00 0.00 5.00 5.00 5.00 20.00 15.00
